Commercial Vehicles
Tata International Zambia is an authorised distributor of a comprehensive range of vehicles from Tata Motors, Daewoo Trucks, Jaguar Land Rover and Force Motors.
VIEW THE RANGECOMMERCIAL AUTOMOBILES
Tata International Zambia is the go-to distributor for all your commercial automobile requirements. Our divergent product basket backed by superior after-sales support aims to meet the diverse transportation needs of the Zambian marketplace.
Our commercial automobiles offer the largest range of commercial trucks and passenger transport buses, including Tata trucks and buses, Daewoo Trucks, Force Motors buses and delivery vans, and Jaguar Land Rover vehicles.
The reliability of the products is supported by an expansive genuine parts distribution network through all authorised spare parts retailers and Tata Authorised Service Stations (TASS). Our Tata Authorised Service Stations are also there to attend to all your vehicle maintenance and repair requirements.
Tata Intra V20
| Specifications | |
| Engine | 1.4 Liters Petrol Engine |
|---|---|
| Capacity | 1,396 cc |
| Steering | Power Steering |
| Ground Clearance | 170 mm |
| GVW | 2,300 kg |
| Pay Load | 1,100 kg |
| Other Features | AC |
| Warranty | 4 Years / 200,000 km (whichever comes first) |
Tata Xenon Yodha
| Specifications | |
| Engine | 3 Liters TATA 4SP CR TCIC Engine |
|---|---|
| Capacity | 2,956 cc |
| Steering | Power Steering |
| Ground Clearance | 210 mm |
| GVW | 3,100 kg |
| Pay Load | 1,250 kg |
| Other Features | ABS |
| Warranty | 4 Years / 200,000 km (whichever comes first) |
Tata SFC 407
| Specifications | |
| Engine | TATA 497 TC Diesel |
|---|---|
| Capacity | 2,956 cc |
| Steering | Power Steering |
| Loading Deck | 9.8 ft |
| GVW | 5,300 kg |
| Pay Load | 3,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LPT 709
| Specifications | |
| Engine | TATA 497 TC Diesel |
|---|---|
| Capacity | 3,784 cc |
| Steering | Power Steering |
| Loading Deck | 16.7 ft |
| GVW | 6,600 kg |
| Pay Load | 3,500 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LPT 813
| Specifications | |
| Engine | TATA 497 TC Diesel |
|---|---|
| Capacity | 5,883 cc |
| Steering | Power Steering |
| Loading Deck | 16.7 ft |
| GVW | 8,050 kg |
| Pay Load | 5,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LPT 1116
| Specifications | |
| Engine | TATA 497 TC Diesel |
|---|---|
| Cubic Capacity | 5,675 cc |
| Steering | Power Steering |
| Loading Deck | 19.6 ft |
| GVW | 11,500 kg |
| Pay Load | 6,500 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LPT 1518
| Specifications | |
| Engine | Cummins B 180 TCIC |
|---|---|
| Capacity | 5,883 cc |
| Steering | Power Steering |
| Wheelbase | 4,200 mm |
| GVW | 16,200 kg |
| Pay Load | 10,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LPT 2516
| Specifications | |
| Engine | Cummins 6 BT 5.9 TCIC |
|---|---|
| Capacity | 5,883 cc |
| Steering | Hydraulic Power Steering |
| Wheelbase | 4,880 mm |
| GVW | 25,000 kg |
| Pay Load | 16,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata Signa LPT 2518
| Specifications | |
| Engine | Cummins B5.9 180 31 |
|---|---|
| Capacity | 5,883 cc |
| Steering | Hydraulic Power Steering |
| Wheelbase | 4,880 mm |
| GVW | 25000 kg |
| Pay Load | 16,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata Prima 3123.T
| Specifications | |
| Engine | Cummins ISBe 5.9 L |
|---|---|
| Capacity | 5,883 cc |
| Steering | Tilt and telescopic |
| Wheelbase | 6,900 mm |
| GVW | 31,000 kg |
| Pay Load | 18,000 kg |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
Tata LP 909 Bus
| Specifications | |
| Engine | TATA 497 TCIC |
|---|---|
| Capacity | 3,783 cc |
| Steering | Power Steering |
| Wheelbase | 4,200 mm |
| Fuel Tank Capacity | 160 L |
| Seating Capacity / Doors | 40 Seater - Single Door |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
| Available in Non AC | |
Tata LPO 1318 Bus
| Specifications | |
| Engine | Cummins B 180 |
|---|---|
| Capacity | 5,883 cc |
| Steering | Power Steering |
| Wheelbase | 5,550 mm |
| Fuel Tank Capacity | 250 L |
| Seating Capacity / Doors | 61 seater - Single Door |
| Warranty | 5 Years / 500,000 km (whichever comes first) |
| Available in Non AC | |
Tata Prima 5038.S
| Specifications | |
| Engine | Cummins ISLe 375 |
|---|---|
| Capacity | 11,051 cc |
| Horsepower | 380 hp |
| Steering | Power Steering |
| Wheelbase | 4,275 mm |
| Fuel Tank Capacity | 300 L |
| GCW | 50,000 kg |
| Warranty | 5 Years / 400,000 km (whichever comes first) |
Daewoo V3TEF
| Specifications | |
| Engine | DE12TIS |
|---|---|
| Capacity | 11,051 cc |
| Horsepower | 380 hp |
| Steering | Power Steering |
| Wheelbase | 4,540 mm |
| Fuel Tank Capacity | 400 L |
| GCW | 70,000 kgs |
| Warranty | 5 Years / 400,000 km (whichever comes first) |
Daewoo V4T4F
| Specifications | |
| Engine | DX12TIS |
|---|---|
| Capacity | 11,051 cc |
| Horsepower | 420 hp |
| Steering | Power Steering |
| Wheelbase | 4,650 mm |
| Fuel Tank Capacity | 400 L |
| GCW | 85,000 kg |
| Warranty | 5 Years / 400,000 km (whichever comes first) |
Daewoo Maximus KL3TX
| Specifications | |
| Engine | Cummins ISX 480 |
|---|---|
| Capacity | 14,946 cc |
| Horsepower | 480 hp |
| Steering | Power Steering |
| Wheelbase | 3,890 mm |
| Fuel Tank Capacity | 400 ltr (per tank) x2 |
| GCW | 75,000 kg |
| Warranty | 5 Years / 400,000 km (whichever comes first) |
Tata Prima 2528K
| Specifications | ||
| Engine | Cummins 6.7 L ISBe 270 | |
|---|---|---|
| Capacity | 6,700 cc | |
| Cubic Capacity | 18 CuM | |
| Steering | Power Steering | |
| Wheelbase | 4,570 mm | |
| Fuel Tank Capacity | 365 L | |
| GVW | 25 t | |
| Warranty | 4 Years / 200,000 km / 10000 hrs (whichever comes first) | |
Tata LPK 3118
| Specifications | ||
| Engine | Cummins ISBe 5.6 L BS6 180 hp | |
|---|---|---|
| Capacity | 6,700 cc | |
| Cubic Capacity | 18 CuM | |
| Steering | Power Steering | |
| Wheelbase | 5,080 mm | |
| Fuel Tank Capacity | 365 L | |
| GVW | 31 t | |
| Warranty | 4 Years / 200,000 km / 10000 hrs (whichever comes first) | |
Tata Signa LPK 2518
| Specifications | ||
| Engine | Cummins B5.9 | |
|---|---|---|
| Capacity | 5,883 cc | |
| Cubic Capacity | 16 CuM | |
| Steering | Power Steering | |
| Wheelbase | 3,880 mm | |
| Fuel Tank Capacity | 365 L | |
| GVW | 25 t | |
| Warranty | 4 Years / 200,000 km / 10000 hrs (whichever comes first) | |
Tata Prima 3123.K
| Specifications | ||
| Engine | Cummins ISBe 6.7 L | |
|---|---|---|
| Capacity | 6,700 cc | |
| Cubic Capacity | 18 CuM | |
| Steering | Power Steering | |
| Wheelbase | 4,570 mm | |
| Fuel Tank Capacity | 365 L | |
| GVW | 31 t | |
| Warranty | 4 Years / 200,000 km / 10000 hrs (whichever comes first) | |
Tata Prima 3338.K
| Specifications | ||
| Engine | Cummins ISLe 375 | |
|---|---|---|
| Capacity | 8,900 cc | |
| Cubic Capacity | 23 CuM | |
| Steering | Integral Hydraulic Power Assisted | |
| Wheelbase | 5,250 mm | |
| Fuel Tank Capacity | 260 L | |
| GVW | 33 t | |
| Warranty | 4 Years / 200,000 km / 10000 hrs (whichever comes first) | |
Force Traveller 3350 WB
| Specifications | |
| Engine | FM2.6 CR |
|---|---|
| Capacity | 2,596 cc |
| Steering | Power Steering |
| Wheelbase | 3,350 mm |
| Fuel Tank Capacity | 70 L |
| Seating Capacity / Doors | 14+D |
| Warranty | 1 Year / 100,000 km (whichever comes first) |
| Available in Non AC | |
Force Traveller 3700 WB
| Specifications | |
| Engine | FM2.6CR |
|---|---|
| Capacity | 2,596 cc |
| Steering | Power Steering |
| Wheelbase | 3,700 |
| Fuel Tank Capacity | 70 L |
| Seating Capacity / Doors | 17+D |
| Warranty | 1 Year / 100,000 km (whichever comes first) |
| Available in Non AC | |
Force Traveller Mini Bus 4020 WB
| Specifications | |
| Engine | FM3.2CR |
|---|---|
| Capacity | 3,245 cc |
| Steering | Power Steering |
| Wheelbase | 4,020 mm |
| Fuel Tank Capacity | 70 L |
| Seating Capacity / Doors | 26+D |
| Warranty | 1 Year / 100,000 km (whichever comes first) |
| Available in AC & Non-AC options | |
Jaguar Land Rover
| Specifications |
| Tata International Zambia is an authorised distributor of Jaguar Land Rover vehicles in Zambia. We are delighted to be a partner in supplying these vehicles to the local market, and our promise is to surpass customer expectations by providing an unmatched level of service and experience. View the Jaguar Land Rover ranges today. |
Force Delivery Van 4020 WB
| Specifications | |
| Engine | FM3.2 CR |
|---|---|
| Capacity | 3,245 cc |
| Steering | Power Steering |
| Wheelbase | 4,020 mm |
| Fuel Tank Capacity | 70 L |
| Pay Load | 2.5 t |
| Warranty | 1 Year / 100,000 km (whichever comes first) |
| Available in AC & Non-AC options | |
Saw an automobile you liked? Get behind the wheel in no time with our financing solution from Alliance Finance (AFCL).
READ MORE